
Jul 01, 2025 EOD
Balu Forge Industries Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 531112 | NSE Symbol: | BALUFORGE | P/E(TTM): | 59.17 |
ISIN Demat: | INE011E01029 | Div & Yield%: | 0.02 | EPS(TTM): | 11.97 |
Book Value(₹): | 88.87 | Market Cap(₹Cr.): | 7,938.91 | Face Value(₹): | 10.00 |
Balu Forge Industries Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 531112 | |
NSE Symbol: | BALUFORGE | |
P/E(TTM): | 59.17 | |
ISIN Demat: | INE011E01029 | |
Div & Yield%: | 0.02 | |
EPS(TTM): | 11.97 | |
Book Value(₹): | 88.87 | |
Market Cap(₹Cr.): | 7,938.91 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
715.00
|
718.00
|
Prev Close(₹) |
712.35
|
711.35
|
Volume |
38757
|
175487
|
Today's Range(₹) |
722.00 - 694.00
|
719.00 - 700.00
|
52-Week Range(₹) |
890.00 - 694.00
|
886.95 - 322.35
|
Buy(Size) |
0.00 (x 0)
|
707.79999999999995(x 507)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|